US Fundamentals Data - Company Financial Statements
The Stock Financials dataset provides structured financial statement data for US-listed equities, with reported history back to Jan 2000 - over 25 years of point-in-time fundamentals. The financials statements are normalized to provide for consistentcy and allow for comparisons over time and across industries. The dataset includes income statements, balance sheets, and cash flow statements, alongside dozens of derived ratios such as EBITDA margin, return on assets, return on equity, and free cash flow. Data is drawn directly from SEC 10-K and 10-Q filings.
Access the data set by downloading Excel-comapitable csv files, or use the API for more granular queries :
Financial Statements (Single Period)
Response Fields (60+ total)
| Field | Name | Description |
|---|---|---|
| Period & Filing Information | ||
| period_end | Period End Date | The last day of the reporting period covered by the financial statement. |
| period_type | Period Type | The type of reporting period (e.g. quarterly or annual). |
| filing_date | Filing Date | The date on which the financial statement was filed with the SEC. |
| fiscal_year | Fiscal Year | The company's fiscal year to which this reporting period belongs. |
| fiscal_period | Fiscal Period | The specific fiscal quarter or annual period (e.g. Q1, Q2, Q3, Q4, FY). |
| Income Statement | ||
| rev | Revenue | Total revenue or net sales generated during the reporting period. |
| cogs | Cost of Goods Sold | Direct costs attributable to the production of goods sold. |
| gp | Gross Profit | Revenue minus cost of goods sold. |
| sgna | SG&A Expenses | Selling, general, and administrative expenses incurred during the period. |
| research_dev | Research & Development | Expenditure on research and development activities. |
| op_inc | Operating Income | Profit from core business operations, calculated as gross profit minus operating expenses. |
| interest_exp | Interest Expense | The cost of borrowing during the reporting period. |
| ebt | Earnings Before Tax | Pre-tax income after all operating and non-operating items. |
| tax_expense | Tax Expense | Income tax expense recognised during the period. |
| net_inc | Net Income | Total profit after all expenses, taxes, and adjustments. |
| Earnings Per Share | ||
| eps | Earnings Per Share | Basic earnings per share for the period. |
| eps_d | Diluted EPS | Diluted earnings per share, accounting for all potential share conversions. |
| Other Income Statement Items | ||
| ebitda | EBITDA | Earnings before interest, taxes, depreciation, and amortisation. |
| dps | Dividends Per Share | Cash dividends declared per share during the period. |
| Share Count Data | ||
| shares_av | Shares Outstanding (Basic) | Weighted average basic shares outstanding. |
| shares_av_diluted | Shares Outstanding (Diluted) | Weighted average diluted shares outstanding. |
| Balance Sheet — Assets | ||
| assets_tot | Total Assets | The total value of all assets owned by the company. |
| assets_c | Current Assets | Assets expected to be converted to cash within one year. |
| cash | Cash & Equivalents | Cash and short-term liquid investments. |
| receivables | Receivables | Amounts owed to the company by customers. |
| inventory | Inventory | Goods available for sale or raw materials. |
| ppe | Property, Plant & Equipment | Net value of physical long-term assets. |
| intangibles | Intangible Assets | Non-physical assets such as patents, goodwill, and trademarks. |
| Balance Sheet — Liabilities & Equity | ||
| liab_tot | Total Liabilities | The total value of all liabilities owed by the company. |
| debt | Total Debt | Total interest-bearing debt. |
| equity | Shareholders' Equity | Total equity attributable to shareholders. |
| ret_earnings | Retained Earnings | Cumulative net income retained in the business. |
| Cash Flow Statement | ||
| cash_op | Operating Cash Flow | Net cash generated from core business operations. |
| cash_inv | Investing Cash Flow | Net cash used in or generated from investing activities. |
| cash_fin | Financing Cash Flow | Net cash from financing activities including debt and equity transactions. |
| capex | Capital Expenditure | Cash spent on acquiring or maintaining physical assets. |
| cash_div | Cash Dividends Paid | Total cash dividends paid to shareholders. |
| cash_change | Net Change in Cash | The net increase or decrease in cash during the period. |
| Profitability Ratios | ||
| roa | Return on Assets | Net income divided by total assets, measuring how efficiently assets generate profit. |
| roe | Return on Equity | Net income divided by shareholders' equity, measuring return generated on shareholder investment. |
| roic | Return on Invested Capital | A measure of how efficiently the company allocates capital to profitable investments. |
| gm | Gross Margin | Gross profit as a percentage of revenue. |
| om | Operating Margin | Operating income as a percentage of revenue. |
Financial Statements (All Periods)
Response Fields
Each item in the returned array carries the same field set as the single-period endpoint above.
Common Use Cases
- Long-history backtests — replay quarterly fundamentals from 2000 onwards through dot-com, GFC, COVID, and post-COVID regimes — without paying for a second vendor.
- Quality screens — rank a watchlist by ROE, ROA, gross margin, or debt-to-equity using the latest annual filings.
- Growth tracking — pull all quarterly periods for a ticker and compute YoY revenue and EPS growth on the fly.
- Factor research — reconstruct point-in-time fundamentals for portfolio sorts (e.g. value, profitability) across two and a half decades.
- Earnings dashboards — combine with the Earnings endpoint to surface EPS surprise alongside the underlying P&L.